January 17, 2013 from 11am to 12:15pm – via FREE webinar, TIME IS Eastern Standard Introduction to Home Performance for Heating Contractors Jan 17th at 11 AM EST : 60+ minutes Instructor: Hap Haven SIGN UP HERE: LINK Fasten your seatbelts and take this fast-paced ride into the n… Organized by Bill Spohn | Type: free, webinar, training, home, performance, bpi, ceu
January 15, 2013 from 11am to 12:15pm – via FREE webinar, TIME IS Eastern Standard HVAC To Home Performance Heating Contractors: the Business Case Jan 15th at 11 AM EST : 60+ minutes Instructor: Mike Rogers SIGN UP HERE: LINK HVAC To Home Performance (Up to 1 BPI CEU) Are you… Organized by Bill Spohn | Type: free, webinar, training, home, performance, bpi, ceu
November 28, 2012 all day – Dallas Improve residential air leakage skills with introduction to large building testing Building Officials will learn how to correctly inspect for duct and house leakage to meet new Cod e requirements.… Organized by Silvie Votrubova | Type: training
November 19, 2012 all day – Boston Improve residential air leakage skills with introduction to large building testing Building Officials will learn how to correctly inspect for duct and house leakage to meet new Cod e requirements.… Organized by Silvie Votrubova | Type: training
November 15, 2012 all day – Chicago Improve residential air leakage skills with introduction to large building testing Building Officials will learn how to correctly inspect for duct and house leakage to meet new Cod e requirements.… Organized by Silvie Votrubova | Type: training
October 22, 2012 all day – Atlanta Improve residential air leakage skills with introduction to large building testing Building Officials will learn how to correctly inspect for duct and house leakage to meet new Cod e requirements.… Organized by Silvie Votrubova | Type: training
July 11, 2011 to July 14, 2011 – Cuyahoga Valley Career Center TruTech eXpo details OVERVIEW: YOU are at the center of a fast changing and growing industry. The goal of this conference is to give you a new perspective on how your business can grow and profit fro… Organized by Bill Spohn | Type: conference, training, &, tradeshow
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Home Energy Pros was founded by the developers of Home Energy Saver Pro (sponsored by the U.S. Department of Energy, under the American Recovery and Reinvestment Act) and brought to you in partnership with Home Energy magazine.
Nick Helmholdt replied to Joshua Knittel's discussion Google Thermal View? in the group INFRARED THERMOGRAPHY USERS
Paul Scheckel posted a blog post
Tom Delconte posted a blog post
Joe Huang posted a discussion
Joseph Lamy commented on Jim Gunshinan's blog post The Universe Is Made of Stories
J.C. Martel replied to J.C. Martel's discussion Disasters & sustainable energy
Judi Lyall joined allen p tanner's group© 2013 Created by Lawrence Berkeley National Laboratory.